Account Type | APY | Minimum Deposit | Minimum Balance |
---|---|---|---|
SAVINGS | 0.10% | $100 | |
SECONDARY SHARE | 0.10% | $100 | |
SHARE DRAFT ACCOUNT | 0.10% | $100 | |
HOLIDAY CLUB ACCT | 0.10% | $100 | |
GROW WITH SLO YOUTH | 5.10% | $1 | |
GROW WITH SLO YOUTH | 0.10% | $1000.01 | |
IRA SHARE ACCOUNT | 0.10% | $100 |
Certificate Term | APY | Minimum Deposit |
---|---|---|
6 MONTH IRA CERT | 3.29% | $100 |
12 MONTH IRA CERT | 3.29% | $100 |
24 MONTH IRA CERT | 3.29% | $100 |
6 MONTH CERTIFICATE | 3.29% | $100 |
12 MONTH CERTIFICATE | 3.29% | $100 |
24 MONTH CERTIFICATE | 3.29% | $100 |
36 MONTH CERTIFICATE | 3.29% | $100 |
48 MONTH CERTIFICATE | 3.29% | $100 |
60 MONTH CERTIFICATE | 3.29% | $100 |
DEPOSIT ACCOUNT DISCLOSURES
APY = Annual Percentage Yield.
1. Dividend rates and APY are variable and may vary after the account is opened. Fees may reduce account earnings. Additional restrictions may apply. Refer to your Account Agreement for more information.
2. Dividend rates and APY are variable and may vary after the account is opened. Additional restrictions may apply. 3. APY assumes dividends remain in account until maturity. Early withdrawal penalties may apply. Additional restrictions may apply.