FEE SCHEDULE | |
---|---|
Share Draft Accounts | |
Share Draft Order (First Order of Standard Checks Free) | Varies with Style |
Non-Sufficient Funds (Returned) | $30.00 |
Non-Sufficient Funds (Paid) | $30.00 |
Below $50.00 Min. Bal. Service Charge | $10.00 |
Copy of Paid Share Draft | $3.00 |
Stop Payment, per draft | $30.00 |
Deposited Item Returned | $10.00 |
(Member check, collection item, or special handling) | $25.00 |
Statement Reconciliation Assistance (by appointment only $10.00 minimum) | $25.00/hour |
Overdraft Transfer from Share Account (Limit 6 per month) | $3.00 |
Overdrawn Account | $2.00/day |
Archival Account Research (Plus document fees applied) | $25.00/hour |
Debit Card Replacement | $5.00 |
Share and Loan Accounts | |
Membership Fee | $5.00 |
Dormant Account Fee | $5.00 Quarterly |
Locator Fee | $5.00 Monthly |
Official check (Free if payable to self, Title company, or CCC) | $5.00 |
Stop Payment of Corporate Check | $32.00 |
IRA Maintenance Fee | $18.00 Annually |
Levy/Garnishment Fee | $35.00 |
Name/SSN/TIN Correction | $50.00 Per Item |
Collection Items (Plus applicable bank charges) | $25.00 |
Account History Print Out (Free on Home Banking) | $2.00/page |
Statement Copy (Free on Home Banking) | $5.00 Per Statement |
Certificate Early Withdrawal Fee | Varies with term & amount |
Club Account Early Withdrawal Fee | $15.00 |
Notary Fee (Non-Credit Union Docs) | $10.00 Per Signature |
ACH Fees | |
Non-Sufficient Funds Returned | $30.00 |
Non-Sufficient Funds Paid | $30.00 |
Stop Payments/Revocations | $30.00 |
Wire Transfers | |
Domestic Wires | $25.00 |
International Wires | $35.00 |