BUSINESS ACCOUNT FEE SCHEDULE | |
---|---|
BUSINESS SAVINGS ACCOUNT | |
Membership Fee | Waived |
Minimum Opening Deposit | $25.00 |
Minimum Balance | $300.00 or $5 monthly fee |
Cash Deposits | |
•Up to $2,000 Cash Deposited per month | Free |
•Excess Cash Deposited over $2,000 per month | $2 per $1,000 |
•Currency Ordered | $1 per strap |
•Rolled Coin Ordered | $.25 per roll |
BUSINESS NONPROFIT COMMUNITY CHECKING | |
Minimum Opening Deposit | $100.00 |
Minimum Balance | $500.00 or $5 monthly fee |
Transaction Fee | 400 Free/$.40 each after |
Cash Deposits | |
•Up to $2,000 Cash Deposited per month | Free |
•Excess Cash Deposited over $2,000 per month | $2 per $1,000 |
•Currency Ordered | $1 per strap |
•Rolled Coin Ordered | $.25 per roll |
BUSINESS BASIC CHECKING | |
Minimum Opening Deposit | $25.00 |
Minimum Balance | $300.00 or $5 monthly fee |
Transaction Fee | 200 Free/$.20 each after |
Cash Deposits | |
•Up to $2,000 Cash Deposited per month | Free |
•Excess Cash Deposited over $2,000 per month | $2 per $1,000 |
•Currency Ordered | $1 per strap |
•Rolled Coin Ordered | $.25 per roll |
BUSINESS FEE SCHEDULE | |
---|---|
Share and Loan Accounts | |
Membership Fee | Waived |
Share Draft Order (First Order of Standard Checks Free) | Varies with Style |
Non-Sufficient Funds (Returned or Paid) | $15.00 |
Copy of Paid Share Draft – Free on It’s Me 24/7 | $3.00 |
Stop Payment, per draft | $15.00 |
Stop Payment of Corporate Check | $32.00 per item |
Deposit of Loan Payment/Share Deposit Item Returned | $5 per item |
Statement Copy – Free on It’s Me 24/7 | $2.00 per stmt (1st Free with e-statement sign up) |
Account History Printout – Free on It’s Me 24/7 | $2.00 per page (1st Free with e-statement sign up) |
Certificate Account Early Withdrawal Fee | Varies with Term and Amount |
Dormant Account Fee | $5.00 quarterly |
Locator Fee | $5.00 |
ACH Fees | |
Non-Sufficient Funds (Returned or Paid) | $15.00 |
Stop Payment/Revocation | $15.00 |
Other Fees | |
Levy/Garnishment Fee | $35.00 |
Name/SSN/TIN Correction | $50.00 per item |
Notary Fee (Non-Credit Union Docs) By Appointment | $15.00 per signature |
Wire Transfers | |
Domestic Wire | $25.00 |
International Wire | $35.00 |
Fees effective 1/01/2025